Usage Statistics for dev.reshard.com

Summary Period: February 2012
Generated 01-Mar-2012 02:10 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 340
Total Files 314
Total Pages 313
Total Visits 99
Total KBytes 7317
Total Unique Sites 39
Total Unique URLs 17
Total Unique Referrers 59
Total Unique User Agents 103
. Avg Max
Hits per Hour 0 20
Hits per Day 11 39
Files per Day 10 36
Pages per Day 10 37
Sites per Day 1 5
Visits per Day 3 12
KBytes per Day 252 1275
Hits by Response Code
Code 200 - OK 92.35% 314
Code 304 - Not Modified 1.18% 4
Code 404 - Not Found 6.47% 22

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 35 10.29% 30 9.55% 29 9.27% 6 6.06% 3 7.69% 659 9.00%
2 28 8.24% 28 8.92% 27 8.63% 6 6.06% 5 12.82% 518 7.08%
3 39 11.47% 36 11.46% 37 11.82% 9 9.09% 5 12.82% 1275 17.43%
4 16 4.71% 16 5.10% 16 5.11% 4 4.04% 2 5.13% 732 10.00%
5 5 1.47% 5 1.59% 5 1.60% 1 1.01% 1 2.56% 3 0.04%
6 6 1.76% 6 1.91% 6 1.92% 2 2.02% 2 5.13% 37 0.50%
7 7 2.06% 6 1.91% 6 1.92% 2 2.02% 2 5.13% 91 1.24%
8 8 2.35% 8 2.55% 8 2.56% 4 4.04% 2 5.13% 293 4.00%
9 17 5.00% 15 4.78% 14 4.47% 5 5.05% 3 7.69% 227 3.10%
10 7 2.06% 7 2.23% 7 2.24% 7 7.07% 2 5.13% 580 7.93%
11 12 3.53% 12 3.82% 12 3.83% 12 12.12% 1 2.56% 1159 15.84%
12 9 2.65% 8 2.55% 8 2.56% 4 4.04% 3 7.69% 200 2.74%
13 4 1.18% 4 1.27% 4 1.28% 4 4.04% 1 2.56% 386 5.28%
14 15 4.41% 14 4.46% 14 4.47% 10 10.10% 4 10.26% 780 10.66%
15 7 2.06% 6 1.91% 6 1.92% 2 2.02% 2 5.13% 7 0.10%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 5 1.47% 4 1.27% 1 0.32% 1 1.01% 1 2.56% 99 1.35%
19 5 1.47% 5 1.59% 5 1.60% 1 1.01% 1 2.56% 3 0.04%
20 7 2.06% 6 1.91% 6 1.92% 2 2.02% 2 5.13% 7 0.10%
21 13 3.82% 11 3.50% 12 3.83% 3 3.03% 3 7.69% 105 1.44%
22 2 0.59% 0 0.00% 1 0.32% 1 1.01% 1 2.56% 4 0.05%
23 7 2.06% 6 1.91% 6 1.92% 2 2.02% 3 7.69% 14 0.20%
24 10 2.94% 10 3.18% 10 3.19% 1 1.01% 1 2.56% 6 0.08%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 32 9.41% 31 9.87% 31 9.90% 4 4.04% 4 10.26% 105 1.43%
27 10 2.94% 10 3.18% 10 3.19% 1 1.01% 1 2.56% 6 0.08%
28 22 6.47% 20 6.37% 21 6.71% 3 3.03% 3 7.69% 15 0.20%
29 12 3.53% 10 3.18% 11 3.51% 2 2.02% 2 5.13% 9 0.13%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 4.41% 0 14 4.46% 0 14 4.47% 28 820 11.21%
1 0 8 2.35% 0 2 0.64% 0 5 1.60% 4 115 1.57%
2 0 21 6.18% 0 19 6.05% 0 19 6.07% 15 447 6.11%
3 0 1 0.29% 0 1 0.32% 0 1 0.32% 3 97 1.32%
4 0 3 0.88% 0 3 0.96% 0 3 0.96% 5 131 1.79%
5 0 13 3.82% 0 13 4.14% 0 13 4.15% 10 295 4.04%
6 0 3 0.88% 0 3 0.96% 0 3 0.96% 10 290 3.96%
7 0 18 5.29% 0 17 5.41% 0 17 5.43% 12 346 4.73%
8 1 40 11.76% 1 37 11.78% 1 38 12.14% 7 196 2.68%
9 1 46 13.53% 1 46 14.65% 1 46 14.70% 12 352 4.81%
10 1 30 8.82% 1 29 9.24% 1 29 9.27% 19 538 7.35%
11 1 43 12.65% 1 43 13.69% 1 43 13.74% 19 542 7.41%
12 0 5 1.47% 0 5 1.59% 0 5 1.60% 0 3 0.04%
13 0 10 2.94% 0 10 3.18% 0 9 2.88% 6 177 2.41%
14 0 20 5.88% 0 19 6.05% 0 18 5.75% 16 473 6.46%
15 0 11 3.24% 0 10 3.18% 0 8 2.56% 10 290 3.97%
16 0 6 1.76% 0 6 1.91% 0 6 1.92% 3 99 1.36%
17 0 3 0.88% 0 1 0.32% 0 2 0.64% 3 100 1.37%
18 0 8 2.35% 0 8 2.55% 0 8 2.56% 18 522 7.14%
19 0 8 2.35% 0 6 1.91% 0 7 2.24% 11 333 4.55%
20 0 2 0.59% 0 2 0.64% 0 2 0.64% 7 193 2.64%
21 0 9 2.65% 0 9 2.87% 0 6 1.92% 12 338 4.63%
22 0 14 4.12% 0 9 2.87% 0 9 2.88% 15 434 5.93%
23 0 3 0.88% 0 2 0.64% 0 2 0.64% 6 185 2.53%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 195 57.35% 110 1.50% /
2 98 28.82% 6364 86.99% /webalizer/usage_201201.html
3 7 2.06% 327 4.47% /webalizer/usage_201111.html
4 3 0.88% 24 0.33% /webalizer/
5 2 0.59% 5 0.06% /webalizer/usage.png
6 2 0.59% 159 2.17% /webalizer/usage_201202.html
7 1 0.29% 4 0.05% /webalizer/ctry_usage_201201.png
8 1 0.29% 4 0.06% /webalizer/ctry_usage_201202.png
9 1 0.29% 3 0.04% /webalizer/daily_usage_201201.png
10 1 0.29% 3 0.04% /webalizer/daily_usage_201202.png
11 1 0.29% 2 0.03% /webalizer/hourly_usage_201201.png
12 1 0.29% 2 0.03% /webalizer/hourly_usage_201202.png
13 1 0.29% 62 0.85% /webalizer/usage_201106.html
14 1 0.29% 85 1.16% /webalizer/usage_201108.html
15 1 0.29% 84 1.15% /webalizer/usage_201109.html
16 1 0.29% 0 0.00% /webalizer/usage_201110.html
17 1 0.29% 0 0.00% /webalizer/usage_201112.html

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 98 28.82% 6364 86.99% /webalizer/usage_201201.html
2 7 2.06% 327 4.47% /webalizer/usage_201111.html
3 2 0.59% 159 2.17% /webalizer/usage_201202.html
4 195 57.35% 110 1.50% /
5 1 0.29% 85 1.16% /webalizer/usage_201108.html
6 1 0.29% 84 1.15% /webalizer/usage_201109.html
7 1 0.29% 62 0.85% /webalizer/usage_201106.html
8 3 0.88% 24 0.33% /webalizer/
9 2 0.59% 5 0.06% /webalizer/usage.png
10 1 0.29% 4 0.06% /webalizer/ctry_usage_201202.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 98 28.82% 50 51.55% /webalizer/usage_201201.html
2 195 57.35% 31 31.96% /
3 7 2.06% 7 7.22% /webalizer/usage_201111.html
4 3 0.88% 3 3.09% /webalizer/
5 2 0.59% 2 2.06% /webalizer/usage_201202.html
6 1 0.29% 1 1.03% /webalizer/usage_201108.html
7 1 0.29% 1 1.03% /webalizer/usage_201109.html
8 1 0.29% 1 1.03% /webalizer/usage_201110.html
9 1 0.29% 1 1.03% /webalizer/usage_201112.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 98 28.82% 48 50.00% /webalizer/usage_201201.html
2 195 57.35% 31 32.29% /
3 7 2.06% 7 7.29% /webalizer/usage_201111.html
4 3 0.88% 3 3.12% /webalizer/
5 2 0.59% 2 2.08% /webalizer/usage_201202.html
6 1 0.29% 1 1.04% /webalizer/usage_201106.html
7 1 0.29% 1 1.04% /webalizer/usage_201108.html
8 1 0.29% 1 1.04% /webalizer/usage_201109.html
9 1 0.29% 1 1.04% /webalizer/usage_201110.html
10 1 0.29% 1 1.04% /webalizer/usage_201112.html

Top 30 of 39 Total Sites
# Hits Files KBytes Visits Hostname
1 95 27.94% 95 30.25% 6172 84.35% 47 47.47% 178-137-16-47-lvv.broadband.kyivstar.net
2 38 11.18% 18 5.73% 766 10.46% 15 15.15% crawl-66-249-71-34.googlebot.com
3 20 5.88% 20 6.37% 11 0.15% 1 1.01% host-148-88.arroba.ru
4 15 4.41% 15 4.78% 8 0.12% 1 1.01% host-147-189-93-105.in-addr.arpa
5 15 4.41% 15 4.78% 8 0.12% 2 2.02% host-149-189-93-206.in-addr.arpa
6 15 4.41% 15 4.78% 8 0.12% 2 2.02% host-149-42.arroba.ru
7 10 2.94% 10 3.18% 6 0.08% 2 2.02% host-147-103.arroba.ru
8 10 2.94% 10 3.18% 6 0.08% 1 1.01% host-147-141.arroba.ru
9 10 2.94% 10 3.18% 6 0.08% 1 1.01% host-147-147.arroba.ru
10 10 2.94% 10 3.18% 6 0.08% 1 1.01% host-147-189-93-142.in-addr.arpa
11 10 2.94% 10 3.18% 6 0.08% 1 1.01% host-147-189-93-79.in-addr.arpa
12 10 2.94% 10 3.18% 6 0.08% 1 1.01% host-148-189-93-79.in-addr.arpa
13 5 1.47% 5 1.59% 3 0.04% 1 1.01% host-147-174.arroba.ru
14 5 1.47% 5 1.59% 3 0.04% 1 1.01% host-147-189-93-113.in-addr.arpa
15 5 1.47% 5 1.59% 3 0.04% 1 1.01% host-147-189-93-196.in-addr.arpa
16 5 1.47% 5 1.59% 3 0.04% 1 1.01% host-147-189-93-247.in-addr.arpa
17 5 1.47% 5 1.59% 3 0.04% 1 1.01% host-147-76.arroba.ru
18 5 1.47% 5 1.59% 3 0.04% 1 1.01% host-148-89.arroba.ru
19 5 1.47% 5 1.59% 3 0.04% 1 1.01% host-149-189-93-163.in-addr.arpa
20 5 1.47% 5 1.59% 3 0.04% 1 1.01% host-149-189-93-215.in-addr.arpa
21 5 1.47% 5 1.59% 3 0.04% 1 1.01% host-149-189-93-244.in-addr.arpa
22 5 1.47% 5 1.59% 3 0.04% 1 1.01% host-149-189-93-67.in-addr.arpa
23 5 1.47% 5 1.59% 3 0.04% 1 1.01% host-149-189.arroba.ru
24 5 1.47% 5 1.59% 3 0.04% 1 1.01% host-149-235.arroba.ru
25 5 1.47% 5 1.59% 3 0.04% 1 1.01% ppp91-122-136-68.pppoe.avangarddsl.ru
26 3 0.88% 1 0.32% 8 0.11% 1 1.01% spider-199-21-99-73.yandex.com
27 2 0.59% 1 0.32% 4 0.06% 1 1.01% 173.242.125.191
28 1 0.29% 0 0.00% 4 0.05% 0 0.00% 38.107.179.240
29 1 0.29% 0 0.00% 4 0.05% 1 1.01% 38.107.179.241
30 1 0.29% 0 0.00% 4 0.05% 0 0.00% 38.107.179.242

Top 10 of 39 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 95 27.94% 95 30.25% 6172 84.35% 47 47.47% 178-137-16-47-lvv.broadband.kyivstar.net
2 38 11.18% 18 5.73% 766 10.46% 15 15.15% crawl-66-249-71-34.googlebot.com
3 1 0.29% 1 0.32% 96 1.31% 1 1.01% 78.183.201.226.dynamic.ttnet.com.tr
4 1 0.29% 1 0.32% 34 0.46% 1 1.01% 78.183.29.107.dynamic.ttnet.com.tr
5 1 0.29% 1 0.32% 34 0.46% 1 1.01% 78.185.77.205.dynamic.ttnet.com.tr
6 1 0.29% 1 0.32% 34 0.46% 1 1.01% 78.185.93.223.dynamic.ttnet.com.tr
7 1 0.29% 1 0.32% 34 0.46% 1 1.01% 81.215.112.173.dynamic.ttnet.com.tr
8 20 5.88% 20 6.37% 11 0.15% 1 1.01% host-148-88.arroba.ru
9 15 4.41% 15 4.78% 8 0.12% 1 1.01% host-147-189-93-105.in-addr.arpa
10 15 4.41% 15 4.78% 8 0.12% 2 2.02% host-149-189-93-206.in-addr.arpa

Top 30 of 59 Total Referrers
# Hits Referrer
1 105 30.88% http://seven-kisses.ru
2 47 13.82% - (Direct Request)
3 45 13.24% http://solutions.my1.ru
4 35 10.29% http://www-mamba.ru
5 5 1.47% http://arbitratedgmw.dousetsu.com/
6 5 1.47% http://cobeyon.yaraho.com/
7 5 1.47% http://datavnw.cwahi.net/
8 5 1.47% http://nurogawu.comeze.com/
9 5 1.47% http://permittedtfsc.dousetsu.com/
10 5 1.47% http://protestedftyutb.cwahi.net/sitemap.html
11 5 1.47% http://pullxse.cwahi.net/
12 5 1.47% http://raquliw.comeze.com/
13 5 1.47% http://stockveqq.cwahi.net/sitemap.html
14 5 1.47% http://taproomckbbpn.cwahi.net/sitemap.html
15 5 1.47% http://teanslate.ru
16 5 1.47% http://tubenih.supercharts.ru/sitemap.html
17 5 1.47% http://wecutuze.comeze.com/
18 1 0.29% http://downloadwatchmovies.com
19 1 0.29% http://jaqutahu.webege.com/sitemap.html
20 1 0.29% http://moviesof2012.net/
21 1 0.29% http://pezevere.webege.com/sitemap.html
22 1 0.29% http://wagecztapt.cwahi.net/
23 1 0.29% http://www.deadspace2cheats.net
24 1 0.29% http://www.gas-chromatography.net
25 1 0.29% http://www.google.com/search
26 1 0.29% http://www.vod.com.ua/skachat-film-12-razgnevannih-muzhchin-7735.html
27 1 0.29% http://www.vod.com.ua/skachat-film-agent-strekoza-1098.html
28 1 0.29% http://www.vod.com.ua/skachat-film-asteriks-i-obeliks-missiya-kleopatra-55.html
29 1 0.29% http://www.vod.com.ua/skachat-film-bezumie-6343.html
30 1 0.29% http://www.vod.com.ua/skachat-film-bolevoy-priem-5557.html

Top 15 of 103 Total User Agents
# Hits User Agent
1 32 9.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9 2.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
3 8 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 7 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 7 2.06% Mozilla/5.0 (Windows NT 5.1; U; en) Opera 8.01
6 7 2.06% Opera/7.60 (Windows NT 5.2; U) [en] (IBM EVV/3.0/EAK01AG9/LE)
7 6 1.76% Googlebot-Image/1.0
8 6 1.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1.1.4322)
9 6 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 6 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
11 5 1.47% Mozilla/4.0 (compatible; MSIE 4.01; Digital AlphaServer 1000A 4/233; Windows NT; Powered By 64-Bit Alpha Processor)
12 5 1.47% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
13 5 1.47% Mozilla/4.0 (compatible; MSIE 5.0; Windows 2000) Opera 6.0 [en]
14 5 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
15 5 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRA 4.6 (build 01425))

Usage by Country for February 2012

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 97 28.53% 97 30.89% 6182 84.49% Network (net)
2 95 27.94% 95 30.25% 53 0.73% Address Routing (arpa)
3 95 27.94% 95 30.25% 53 0.73% Russian Federation
4 42 12.35% 20 6.37% 774 10.58% Commercial (com)
5 6 1.76% 2 0.64% 23 0.31% Unresolved/Unknown
6 5 1.47% 5 1.59% 231 3.16% Turkey


Generated by Webalizer Version 2.20